Trends as of 29-Jan-2026 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2026 12:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.1 | 0.0 | 0.0 | SSE | 84 | 15.1 | 30.093 | 0.00 |
| 5 minutes ago | 19.1 | 0.0 | 1.2 | SSE | 84 | 15.1 | 30.093 | 0.00 |
| 10 minutes ago | 19.3 | 0.0 | 0.0 | SSE | 83 | 15.0 | 30.093 | 0.16 |
| 15 minutes ago | 19.5 | 0.0 | 0.0 | SSE | 83 | 15.1 | 30.093 | 0.16 |
| 20 minutes ago | 19.5 | 1.2 | 2.3 | SSE | 83 | 15.2 | 30.093 | 0.16 |
| 30 minutes ago | 19.4 | 0.0 | 1.2 | SSE | 83 | 15.1 | 30.093 | 0.16 |
| 45 minutes ago | 19.5 | 0.0 | 1.2 | SSE | 83 | 15.2 | 30.093 | 0.16 |
| 60 minutes ago | 19.8 | 0.0 | 1.2 | SSE | 83 | 15.4 | 30.093 | 0.16 |
| 75 minutes ago | 20.1 | 0.0 | 0.0 | SSE | 82 | 15.5 | 30.093 | 0.16 |
| 90 minutes ago | 20.4 | 0.0 | 0.0 | SSE | 82 | 15.7 | 30.093 | 0.16 |
| 105 minutes ago | 20.9 | 0.0 | 0.0 | SSE | 80 | 15.7 | 30.093 | 0.16 |
| 120 minutes ago | 21.6 | 0.0 | 1.2 | SSE | 80 | 16.4 | 30.093 | 0.16 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 28-Jan-2026 3:52pm |
| Yest. | 0.16 in | Week | 0.29 in over last 7 days. |
| Month | 0.44 in (6 rain days this month) | Month | 0.42 in last month. |
| Year | 0.44 in ( 6 rain days this year) | Year | 1.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 32.8 °F at 1:18pm | Max > 77 °F | 0 days |
| Month | 68.1 °F on 08-Jan-2026 | Warmest day | 60.0 °F on 08-Jan-2026 |
| Year | 68.1 °F on 08-Jan-2026 | Warmest night | 65.1 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.1 °F at 12:00am | Min < 32 °F | 23 days |
| Yest. | 12.7 °F at 4:37am | Min < 5 °F | 1 day |
| Month | 0.7 °F on 26-Jan-2026 | Coldest day | 8.8 °F on 24-Jan-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 8.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 19.1 °F at 12:00am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 11.3 °F at 4:12am |
| Month | 30.093 inHg on 05-Jan-2026 | Month | -9.7 °F on 26-Jan-2026 |
| Year | 30.093 inHg on 05-Jan-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.044 in | Yest. | 0.16 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 816.0 W/m2 at 1:12pm | Yest. | 3.2 index at 1:11pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph SSE at 2:22pm | |
| Yest. | 9.2 mph at 2:22pm | |
| Month | 29.0 mph on 14-Jan-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.4 mph SSE at 12:00am | |
| Yest. | 5.9 mph at 2:23pm | |
| Month | 17.8 mph on 14-Jan-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1636.24 miles | |
| Year | 1636.24 miles | |