Weather Trends
Trends as of 10/31/2026 at 6:30:32pm — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
68.5 | 1.0 | 2.3 | E | 73 | 59.5 | 30.191 | 0.00 |
| 6 min ago | 68.5 | 1.2 | 0.0 | E | 1 | 33.8 | 0.030 | 0.00 |
| 12 min ago | 68.5 | 1.2 | 1.2 | E | 1 | 33.8 | 0.030 | 0.00 |
| 18 min ago | 68.7 | 0.0 | 1.2 | E | 1 | 33.8 | 0.030 | 0.00 |
| 24 min ago | 68.9 | 1.2 | 1.2 | E | 2 | 35.6 | 0.059 | 0.00 |
| 30 min ago | 68.9 | 1.2 | 2.3 | E | 2 | 35.6 | 0.030 | 0.00 |
| 36 min ago | 69.1 | 1.2 | 93.2 | E | 81 | 177.8 | 2.392 | 0.00 |
| 42 min ago | 69.1 | 1.2 | 93.2 | E | 81 | 177.8 | 2.392 | 0.00 |
| 48 min ago | 69.3 | 1.2 | 24.5 | E | 21 | 70.3 | 0.629 | 0.00 |
| 54 min ago | 69.4 | 0.0 | 24.1 | E | 20 | 69.6 | 0.617 | 0.00 |
| 60 min ago | 69.6 | 0.0 | 77.1 | E | 20 | 69.1 | 0.608 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 1.97 in |
| Year | 34.03 in |
Temperature Highs
| Today | 71.1 °F at 3:59am |
| Yesterday | 71.1 °F |
| Month | 91.2 °F on Oct 1 |
| Year | 99.9 °F on Sep 5 |
Temperature Lows
| Today | 59.2 °F at 7:42am |
| Yesterday | 59.2 °F |
| Month | 35.8 °F on Oct 18 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 82.8 °F on Oct 1 |
| Warmest night | 76.8 °F on Oct 14 |
| Max Heat Index | 98.6 °F on Oct 15 |
Cold Days This Month
| Coldest day | 55.2 °F on Oct 18 |
| Coldest night | 46.4 °F on Oct 19 |
| Wind Chill Low | 35.8 °F on Oct 18 |
Barometer Records
| Today High | 30.256 inHg at 9:32am |
| Today Low | 30.162 inHg at 3:24am |
| Month Low | 29.828 inHg on Oct 1 |
| Month High | 30.507 inHg on Oct 18 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 7.0 mph at 2:34pm |
| Month Max Gust | 23.0 mph on Oct 16 |
| Year Max Gust | 36.0 mph on Jun 1 |
| Month Avg Speed | 15.7 mph |
Rain History
| MTD Max Daily | 1.03 in on Oct 14 |
| MTD Max Rate | 0.60 in/hr on Oct 14 |
| YTD Max Daily | 0.60 in on Oct 14 |
☀️ Solar Highs
| Today High | 629 W/m² at 12:30pm |
| Month High | 914 W/m² on Oct 3 |
| Year High | 1315 W/m² |
| Current | 0 W/m² |
🌡️ UV Index
| Month High | 6.1 on Oct 1 |
| Year High | 9.9 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.03 in |
| Yesterday | 0.04 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 15.7 mph |
| MTD Max Gust | 23.0 mph on Oct 16 |
| YTD Max Gust | 36.0 mph on Jun 1 |