Weather Trends
Trends as of 4/8/2026 at 12:09:57am — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
51.4 | 2.0 | 6.9 | ESE | 57 | 36.7 | 30.265 | 0.00 |
| 6 min ago | 51.4 | 2.3 | 2.3 | ESE | 2 | 35.6 | 0.059 | 0.00 |
| 12 min ago | 51.4 | 2.3 | 1.2 | E | 2 | 35.6 | 0.059 | 0.00 |
| 18 min ago | 51.3 | 2.3 | 2.3 | E | 2 | 35.6 | 0.059 | 0.00 |
| 24 min ago | 51.3 | 2.3 | 2.3 | E | 3 | 37.4 | 0.059 | 0.00 |
| 30 min ago | 51.4 | 1.2 | 3.5 | ENE | 3 | 35.6 | 0.089 | 0.00 |
| 36 min ago | 51.4 | 2.3 | 93.2 | E | 69 | 156.2 | 2.244 | 0.00 |
| 42 min ago | 51.4 | 2.3 | 100.1 | E | 88 | 190.4 | 2.599 | 0.00 |
| 48 min ago | 51.6 | 1.2 | 12.9 | E | 11 | 52.3 | 0.331 | 0.00 |
| 54 min ago | 51.8 | 2.3 | 12.4 | ENE | 10 | 51.6 | 0.322 | 0.00 |
| 60 min ago | 52.0 | 2.3 | 65.6 | E | 10 | 51.3 | 0.316 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 1.67 in |
| Year | 9.06 in |
Temperature Highs
| Today | 51.3 °F at -- |
| Yesterday | 51.4 °F |
| Month | 81.0 °F on Apr 3 |
| Year | 85.5 °F on Mar 21 |
Temperature Lows
| Today | 51.3 °F at -- |
| Yesterday | 51.3 °F |
| Month | 36.7 °F on Apr 6 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 73.2 °F on Apr 3 |
| Warmest night | 72.9 °F on Apr 4 |
| Max Heat Index | 83.3 °F on Apr 3 |
Cold Days This Month
| Coldest day | 52.3 °F on Apr 5 |
| Coldest night | 45.9 °F on Apr 6 |
| Wind Chill Low | 36.7 °F on Apr 6 |
Barometer Records
| Today High | 30.380 inHg at 10:24am |
| Today Low | 30.230 inHg at 6:33am |
| Month Low | 29.781 inHg on Apr 2 |
| Month High | 30.380 inHg on Apr 7 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 7.0 mph at 12:06am |
| Month Max Gust | 28.0 mph on Apr 2 |
| Year Max Gust | 34.1 mph on Mar 15 |
| Month Avg Speed | 14.5 mph |
Rain History
| MTD Max Daily | 1.41 in on Apr 4 |
| MTD Max Rate | 0.17 in/hr on Apr 4 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 1004 W/m² at 10:52am |
| Month High | 1004 W/m² on Apr 7 |
| Year High | 1123 W/m² |
| Current | 0 W/m² |
🌡️ UV Index
| Month High | 6.3 on Apr 3 |
| Year High | 7.0 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.04 in |
| Yesterday | 0.00 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 63 miles |
| MTD Avg Speed | 14.5 mph |
| MTD Max Gust | 28.0 mph on Apr 2 |
| YTD Max Gust | 34.1 mph on Mar 15 |